こちらがランニングペースの早見表です。
ランニングでは、一般的なスピードとして、キロ〇〇分と言います。時速で話す人はあまりいないので、ぜひ覚えておいてください。
時速 | 1km | 5km | 10km | 15km | 20km | half | 25km | 30km | 35km | 40km | full | 100m |
20.0 | 3:00 | 0:15:00 | 0:30:00 | 0:45:00 | 1:00:00 | 1:03:18 | 1:15:00 | 1:30:00 | 1:45:00 | 2:00:00 | 2:06:35 | 18 |
19.5 | 3:05 | 0:15:25 | 0:30:50 | 0:46:15 | 1:01:40 | 1:05:03 | 1:17:05 | 1:32:30 | 1:47:55 | 2:03:20 | 2:10:06 | 18.5 |
18.9 | 3:10 | 0:15:50 | 0:31:40 | 0:47:30 | 1:03:20 | 1:06:49 | 1:19:10 | 1:35:00 | 1:50:50 | 2:06:40 | 2:13:37 | 19 |
18.5 | 3:15 | 0:16:15 | 0:32:30 | 0:48:45 | 1:05:00 | 1:08:34 | 1:21:15 | 1:37:30 | 1:53:45 | 2:10:00 | 2:17:08 | 19.5 |
18.0 | 3:20 | 0:16:40 | 0:33:20 | 0:50:00 | 1:06:40 | 1:10:20 | 1:23:20 | 1:40:00 | 1:56:40 | 2:13:20 | 2:20:39 | 20 |
17.6 | 3:25 | 0:17:05 | 0:34:10 | 0:51:15 | 1:08:20 | 1:12:05 | 1:25:25 | 1:42:30 | 1:59:35 | 2:16:40 | 2:24:10 | 20.5 |
17.1 | 3:30 | 0:17:30 | 0:35:00 | 0:52:30 | 1:10:00 | 1:13:50 | 1:27:30 | 1:45:00 | 2:02:30 | 2:20:00 | 2:27:41 | 21 |
16.7 | 3:35 | 0:17:55 | 0:35:50 | 0:53:45 | 1:11:40 | 1:15:36 | 1:29:35 | 1:47:30 | 2:05:25 | 2:23:20 | 2:31:12 | 21.5 |
16.4 | 3:40 | 0:18:20 | 0:36:40 | 0:55:00 | 1:13:20 | 1:17:21 | 1:31:40 | 1:50:00 | 2:08:20 | 2:26:40 | 2:34:43 | 22 |
16.0 | 3:45 | 0:18:45 | 0:37:30 | 0:56:15 | 1:15:00 | 1:19:07 | 1:33:45 | 1:52:30 | 2:11:15 | 2:30:00 | 2:38:14 | 22.5 |
15.7 | 3:50 | 0:19:10 | 0:38:20 | 0:57:30 | 1:16:40 | 1:20:52 | 1:35:50 | 1:55:00 | 2:14:10 | 2:33:20 | 2:41:45 | 23 |
15.3 | 3:55 | 0:19:35 | 0:39:10 | 0:58:45 | 1:18:20 | 1:22:38 | 1:37:55 | 1:57:30 | 2:17:05 | 2:36:40 | 2:45:16 | 23.5 |
15.0 | 4:00 | 0:20:00 | 0:40:00 | 1:00:00 | 1:20:00 | 1:24:23 | 1:40:00 | 2:00:00 | 2:20:00 | 2:40:00 | 2:48:47 | 24 |
14.7 | 4:05 | 0:20:25 | 0:40:50 | 1:01:15 | 1:21:40 | 1:26:09 | 1:42:05 | 2:02:30 | 2:22:55 | 2:43:20 | 2:52:18 | 24.5 |
14.4 | 4:10 | 0:20:50 | 0:41:40 | 1:02:30 | 1:23:20 | 1:27:54 | 1:44:10 | 2:05:00 | 2:25:50 | 2:46:40 | 2:55:49 | 25 |
14.1 | 4:15 | 0:21:15 | 0:42:30 | 1:03:45 | 1:25:00 | 1:29:40 | 1:46:15 | 2:07:30 | 2:28:45 | 2:50:00 | 2:59:20 | 25.5 |
13.8 | 4:20 | 0:21:40 | 0:43:20 | 1:05:00 | 1:26:40 | 1:31:25 | 1:48:20 | 2:10:00 | 2:31:40 | 2:53:20 | 3:02:51 | 26 |
13.6 | 4:25 | 0:22:05 | 0:44:10 | 1:06:15 | 1:28:20 | 1:33:11 | 1:50:25 | 2:12:30 | 2:34:35 | 2:56:40 | 3:06:22 | 26.5 |
13.3 | 4:30 | 0:22:30 | 0:45:00 | 1:07:30 | 1:30:00 | 1:34:56 | 1:52:30 | 2:15:00 | 2:37:30 | 3:00:00 | 3:09:53 | 27 |
13.1 | 4:35 | 0:22:55 | 0:45:50 | 1:08:45 | 1:31:40 | 1:36:42 | 1:54:35 | 2:17:30 | 2:40:25 | 3:03:20 | 3:13:24 | 27.5 |
12.9 | 4:40 | 0:23:20 | 0:46:40 | 1:10:00 | 1:33:20 | 1:38:27 | 1:56:40 | 2:20:00 | 2:43:20 | 3:06:40 | 3:16:55 | 28 |
12.6 | 4:45 | 0:23:45 | 0:47:30 | 1:11:15 | 1:35:00 | 1:40:13 | 1:58:45 | 2:22:30 | 2:46:15 | 3:10:00 | 3:20:26 | 28.5 |
12.4 | 4:50 | 0:24:10 | 0:48:20 | 1:12:30 | 1:36:40 | 1:41:58 | 2:00:50 | 2:25:00 | 2:49:10 | 3:13:20 | 3:23:57 | 29 |
12.2 | 4:55 | 0:24:35 | 0:49:10 | 1:13:45 | 1:38:20 | 1:43:44 | 2:02:55 | 2:27:30 | 2:52:05 | 3:16:40 | 3:27:28 | 29.5 |
12.0 | 5:00 | 0:25:00 | 0:50:00 | 1:15:00 | 1:40:00 | 1:45:29 | 2:05:00 | 2:30:00 | 2:55:00 | 3:20:00 | 3:30:59 | 30 |
11.8 | 5:05 | 0:25:25 | 0:50:50 | 1:16:15 | 1:41:40 | 1:47:15 | 2:07:05 | 2:32:30 | 2:57:55 | 3:23:20 | 3:34:29 | 30.5 |
11.6 | 5:10 | 0:25:50 | 0:51:40 | 1:17:30 | 1:43:20 | 1:49:00 | 2:09:10 | 2:35:00 | 3:00:50 | 3:26:40 | 3:38:00 | 31 |
11.4 | 5:15 | 0:26:15 | 0:52:30 | 1:18:45 | 1:45:00 | 1:50:46 | 2:11:15 | 2:37:30 | 3:03:45 | 3:30:00 | 3:41:31 | 31.5 |
11.3 | 5:20 | 0:26:40 | 0:53:20 | 1:20:00 | 1:46:40 | 1:52:31 | 2:13:20 | 2:40:00 | 3:06:40 | 3:33:20 | 3:45:02 | 32 |
11.1 | 5:25 | 0:27:05 | 0:54:10 | 1:21:15 | 1:48:20 | 1:54:17 | 2:15:25 | 2:42:30 | 3:09:35 | 3:36:40 | 3:48:33 | 32.5 |
10.9 | 5:30 | 0:27:30 | 0:55:00 | 1:22:30 | 1:50:00 | 1:56:02 | 2:17:30 | 2:45:00 | 3:12:30 | 3:40:00 | 3:52:04 | 33 |
10.7 | 5:35 | 0:27:55 | 0:55:50 | 1:23:45 | 1:51:40 | 1:57:48 | 2:19:35 | 2:47:30 | 3:15:25 | 3:43:20 | 3:55:35 | 33.5 |
10.6 | 5:40 | 0:28:20 | 0:56:40 | 1:25:00 | 1:53:20 | 1:59:33 | 2:21:40 | 2:50:00 | 3:18:20 | 3:46:40 | 3:59:06 | 34 |
10.4 | 5:45 | 0:28:45 | 0:57:30 | 1:26:15 | 1:55:00 | 2:01:19 | 2:23:45 | 2:52:30 | 3:21:15 | 3:50:00 | 4:02:37 | 34.5 |
10.3 | 5:50 | 0:29:10 | 0:58:20 | 1:27:30 | 1:56:40 | 2:03:04 | 2:25:50 | 2:55:00 | 3:24:10 | 3:53:20 | 4:06:08 | 35 |
10.1 | 5:55 | 0:29:35 | 0:59:10 | 1:28:45 | 1:58:20 | 2:04:50 | 2:27:55 | 2:57:30 | 3:27:05 | 3:56:40 | 4:09:39 | 35.5 |
10.0 | 6:00 | 0:30:00 | 1:00:00 | 1:30:00 | 2:00:00 | 2:06:35 | 2:30:00 | 3:00:00 | 3:30:00 | 4:00:00 | 4:13:10 | 36 |
9.9 | 6:05 | 0:30:25 | 1:00:50 | 1:31:15 | 2:01:40 | 2:08:21 | 2:32:05 | 3:02:30 | 3:32:55 | 4:03:20 | 4:16:41 | 36.5 |
9.7 | 6:10 | 0:30:50 | 1:01:40 | 1:32:30 | 2:03:20 | 2:10:06 | 2:34:10 | 3:05:00 | 3:35:50 | 4:06:40 | 4:20:12 | 37 |
9.6 | 6:15 | 0:31:15 | 1:02:30 | 1:33:45 | 2:05:00 | 2:11:52 | 2:36:15 | 3:07:30 | 3:38:45 | 4:10:00 | 4:23:43 | 37.5 |
9.5 | 6:20 | 0:31:40 | 1:03:20 | 1:35:00 | 2:06:40 | 2:13:37 | 2:38:20 | 3:10:00 | 3:41:40 | 4:13:20 | 4:27:14 | 38 |
9.4 | 6:25 | 0:32:05 | 1:04:10 | 1:36:15 | 2:08:20 | 2:15:23 | 2:40:25 | 3:12:30 | 3:44:35 | 4:16:40 | 4:30:45 | 38.5 |
9.2 | 6:30 | 0:32:30 | 1:05:00 | 1:37:30 | 2:10:00 | 2:17:08 | 2:42:30 | 3:15:00 | 3:47:30 | 4:20:00 | 4:34:16 | 39 |
9.1 | 6:35 | 0:32:55 | 1:05:50 | 1:38:45 | 2:11:40 | 2:18:54 | 2:44:35 | 3:17:30 | 3:50:25 | 4:23:20 | 4:37:47 | 39.5 |
9.0 | 6:40 | 0:33:20 | 1:06:40 | 1:40:00 | 2:13:20 | 2:20:39 | 2:46:40 | 3:20:00 | 3:53:20 | 4:26:40 | 4:41:18 | 40 |
8.9 | 6:45 | 0:33:45 | 1:07:30 | 1:41:15 | 2:15:00 | 2:22:24 | 2:48:45 | 3:22:30 | 3:56:15 | 4:30:00 | 4:44:49 | 40.5 |
8.8 | 6:50 | 0:34:10 | 1:08:20 | 1:42:30 | 2:16:40 | 2:24:10 | 2:50:50 | 3:25:00 | 3:59:10 | 4:33:20 | 4:48:20 | 41 |
8.7 | 6:55 | 0:34:35 | 1:09:10 | 1:43:45 | 2:18:20 | 2:25:55 | 2:52:55 | 3:27:30 | 4:02:05 | 4:36:40 | 4:51:51 | 41.5 |
8.6 | 7:00 | 0:35:00 | 1:10:00 | 1:45:00 | 2:20:00 | 2:27:41 | 2:55:00 | 3:30:00 | 4:05:00 | 4:40:00 | 4:55:22 | 42 |
8.5 | 7:05 | 0:35:25 | 1:10:50 | 1:46:15 | 2:21:40 | 2:29:26 | 2:57:05 | 3:32:30 | 4:07:55 | 4:43:20 | 4:58:53 | 42.5 |
8.4 | 7:10 | 0:35:50 | 1:11:40 | 1:47:30 | 2:23:20 | 2:31:12 | 2:59:10 | 3:35:00 | 4:10:50 | 4:46:40 | 5:02:24 | 43 |
8.3 | 7:15 | 0:36:15 | 1:12:30 | 1:48:45 | 2:25:00 | 2:32:57 | 3:01:15 | 3:37:30 | 4:13:45 | 4:50:00 | 5:05:55 | 43.5 |
8.2 | 7:20 | 0:36:40 | 1:13:20 | 1:50:00 | 2:26:40 | 2:34:43 | 3:03:20 | 3:40:00 | 4:16:40 | 4:53:20 | 5:09:26 | 44 |
8.1 | 7:25 | 0:37:05 | 1:14:10 | 1:51:15 | 2:28:20 | 2:36:28 | 3:05:25 | 3:42:30 | 4:19:35 | 4:56:40 | 5:12:57 | 44.5 |
8.0 | 7:30 | 0:37:30 | 1:15:00 | 1:52:30 | 2:30:00 | 2:38:14 | 3:07:30 | 3:45:00 | 4:22:30 | 5:00:00 | 5:16:28 | 45 |
7.9 | 7:35 | 0:37:55 | 1:15:50 | 1:53:45 | 2:31:40 | 2:39:59 | 3:09:35 | 3:47:30 | 4:25:25 | 5:03:20 | 5:19:59 | 45.5 |
7.8 | 7:40 | 0:38:20 | 1:16:40 | 1:55:00 | 2:33:20 | 2:41:45 | 3:11:40 | 3:50:00 | 4:28:20 | 5:06:40 | 5:23:30 | 46 |
7.7 | 7:45 | 0:38:45 | 1:17:30 | 1:56:15 | 2:35:00 | 2:43:30 | 3:13:45 | 3:52:30 | 4:31:15 | 5:10:00 | 5:27:01 | 46.5 |
7.7 | 7:50 | 0:39:10 | 1:18:20 | 1:57:30 | 2:36:40 | 2:45:16 | 3:15:50 | 3:55:00 | 4:34:10 | 5:13:20 | 5:30:32 | 47 |
7.6 | 7:55 | 0:39:35 | 1:19:10 | 1:58:45 | 2:38:20 | 2:47:01 | 3:17:55 | 3:57:30 | 4:37:05 | 5:16:40 | 5:34:03 | 47.5 |
7.5 | 8:00 | 0:40:00 | 1:20:00 | 2:00:00 | 2:40:00 | 2:48:47 | 3:20:00 | 4:00:00 | 4:40:00 | 5:20:00 | 5:37:34 | 48 |
コメント